Body
A | B | C | D | |
Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
1M | 56 | 40 | 39 | 41 |
3M | 62 | 42 | 41 | 43 |
6M | 68 | 44 | 43 | 45 |
9M | 74 | 47 | 46 | 48 |
12M | 80 | 49 | 48 | 50 |
18M | 86 | 51 | 50 | 52 |
24M | 93 | 53 | 52 | 55 |
3Y | 98 | 55 | 53 | 58 |
4Y | 104 | 57 | 55 | 61 |
5-6Y | 116 | 61 | 57 | 65 |
Head
Age | Head Contour(cm) |
1-3M | 41 |
3-12M | 46 |
12-24M | 50 |
24M-5-6Y | 54 |
A – Height
B – Chest
C – Waist
D – Hip
E – Head Contour

We recommend choosing the Sizes of the garments according to the measurements of the Body.
All measurements are of the child and not of the clothing and are in centimeters.
Body
A | B | C | D | |
Size | Height (inch) | Chest (inch) | Waist (inch) | Hip (inch) |
1M | 22 | 16.1 | 16.5 | 16.9 |
3M | 24.4 | 17 | 17.3 | 17.7 |
6M | 26.7 | 17.7 | 18.1 | 18.5 |
9M | 29.1 | 18.5 | 18.9 | 19.3 |
12M | 31.4 | 19.3 | 19.3 | 19.7 |
18M | 33.8 | 20 | 19.7 | 20.4 |
24M | 36.2 | 20.8 | 20 | 20.8 |
3Y | 38.5 | 21.2 | 20.4 | 22 |
4Y | 41 | 22 | 21.2 | 23.2 |
5-6Y | 45.6 | 23.6 | 22 | 25.2 |
Head
Age | Head Contourinch |
1-3M | 16,1 |
3-12M | 18,1 |
12-24M | 19,7 |
24M-5-6Y | 21,26 |
A – Height
B – Chest
C – Waist
D – Hip
E – Head Contour
